<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Effectively! &#187; Written Expression</title>
	<atom:link href="http://TeachEffectively.com/tag/written-expression/feed/" rel="self" type="application/rss+xml" />
	<link>http://TeachEffectively.com</link>
	<description>Evidence-based teaching methods for helping students who are at risk for school failure or who have disabilities.</description>
	<lastBuildDate>Sat, 07 Apr 2012 16:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graham Lecture with S. Graham</title>
		<link>http://TeachEffectively.com/2009/04/24/graham-lecture-with-s-graham/</link>
		<comments>http://TeachEffectively.com/2009/04/24/graham-lecture-with-s-graham/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:41:11 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[Written Expression]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=863</guid>
		<description><![CDATA[Steve Graham(at another presentation) Live blogging here in McKim Hall at the University of Virginia as Steve Graham delivers the McGuffey Reading Center&#8217;s 25th annual Graham Lecture. After Marcia Invernizzi&#8217;s cordial introduction, Steve began with a joke and a couple of humorous anecdotes about students&#8217; writing. Of course, he tipped his hat to his collaborators [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2009/04/24/graham-lecture-with-s-graham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWC releases more results</title>
		<link>http://TeachEffectively.com/2007/08/07/wwc-more/</link>
		<comments>http://TeachEffectively.com/2007/08/07/wwc-more/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 17:12:26 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Arithmetic and mathematics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[Written Expression]]></category>
		<category><![CDATA[wwc]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/2007/08/07/wwc-more/</guid>
		<description><![CDATA[The What Works Clearinghouse (WWC), an initiative of the U.S. Department of Education&#8217;s Institute of Education Sciences that is currently under contract to American Institutes of Research, released several sets of new reports. The reports cover topics in (a) beginning reading, (b) drop-out prevention, (c) early childhood education, (d) elementary school math, (e) English lanaguage [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2007/08/07/wwc-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

