<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Effectively! &#187; middle school</title>
	<atom:link href="http://TeachEffectively.com/tag/middle-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://TeachEffectively.com</link>
	<description>Evidence-based teaching methods for helping students who are at risk for school failure or who have disabilities.</description>
	<lastBuildDate>Sat, 07 Apr 2012 16:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will high pay yield high outcomes?</title>
		<link>http://TeachEffectively.com/2009/06/05/will-high-pay-yield-high-outcomes/</link>
		<comments>http://TeachEffectively.com/2009/06/05/will-high-pay-yield-high-outcomes/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:02:55 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[middle school]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=915</guid>
		<description><![CDATA[What do teachers make?According to various sources, teachers earn a median salary that is in the $40-50,000 range; for 2007, the American Federation of Teachers reported that respondents to its survey reported an salaries greater than $50,000 for the first time ever. Of course, salaries vary according to location, qualifications, and assignments. Sources: American Federation [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2009/06/05/will-high-pay-yield-high-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIPP success story</title>
		<link>http://TeachEffectively.com/2008/06/10/kipp-success-story/</link>
		<comments>http://TeachEffectively.com/2008/06/10/kipp-success-story/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:22:56 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[charters]]></category>
		<category><![CDATA[extra time]]></category>
		<category><![CDATA[middle school]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=487</guid>
		<description><![CDATA[According to an article by Jenny LaCoste-Caputo in the San Antonio (TX, US) Express-News, one of the schools adopting the Knowledge is Power Program (KIPP) is graduating well-prepared students. Under the headline &#8220;Charter school shatters stereotypes,&#8221; Ms. LaCoste-Caputo reported about eighth-grade students graduating from KIPP: Aspire Academy and enrolling in competitive, private secondary schools. This [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2008/06/10/kipp-success-story/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

