<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Effectively! &#187; high-stakes tests</title>
	<atom:link href="http://TeachEffectively.com/tag/high-stakes-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://TeachEffectively.com</link>
	<description>Evidence-based teaching methods for helping students who are at risk for school failure or who have disabilities.</description>
	<lastBuildDate>Sat, 07 Apr 2012 16:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Test exemption effect</title>
		<link>http://TeachEffectively.com/2009/05/08/test-exemption-effect/</link>
		<comments>http://TeachEffectively.com/2009/05/08/test-exemption-effect/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:56:31 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[high-stakes tests]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=882</guid>
		<description><![CDATA[Jennifer Jennings and Andrew Beveridge reported that exempting students from tests, a controversial practice sometimes employed with students with disabilities, may have deleterious effects on the performance of younger students with disabilities. Here&#8217;s the abstract: Analyzing data from a large urban district in Texas, this study examines how high-stakes test exemptions alter officially reported scores [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2009/05/08/test-exemption-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirsch on reading tests</title>
		<link>http://TeachEffectively.com/2009/03/27/hirsch-on-reading-tests/</link>
		<comments>http://TeachEffectively.com/2009/03/27/hirsch-on-reading-tests/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:33:48 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Content learning]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teacher education]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[high-stakes tests]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[reading comprehension]]></category>
		<category><![CDATA[state tests]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=807</guid>
		<description><![CDATA[E. D. Hirsch, author of several books worthy of mention, provided a column for the page opposite the editorial page of the New York Times on 22 March to which I&#8217;d like to call attention. Under the headline &#8220;Reading Test Dummies,&#8221; Professor Hirsch argues that the problem with contemporary, high-stakes tests isn&#8217;t that they test [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2009/03/27/hirsch-on-reading-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How low is your state&#8217;s bar?</title>
		<link>http://TeachEffectively.com/2007/10/16/howlowbar/</link>
		<comments>http://TeachEffectively.com/2007/10/16/howlowbar/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 11:38:35 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Arithmetic and mathematics]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[high-stakes tests]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/2007/10/16/howlowbar/</guid>
		<description><![CDATA[Time graphic To what extent does a US state&#8217;s high-stakes test correspond with a consistent standard assessment? Using data from the Education Trust and the Colorado (US) Department of Education Time, magazine&#8217;s Feilding Cage (with help from Jackson Dykman) created one of those nifty Flashy things that provides an interactive means of displaying data. The [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2007/10/16/howlowbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

