<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Effectively! &#187; finance</title>
	<atom:link href="http://TeachEffectively.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://TeachEffectively.com</link>
	<description>Evidence-based teaching methods for helping students who are at risk for school failure or who have disabilities.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Out-of-LEA placements not as costly as portrayed</title>
		<link>http://TeachEffectively.com/2007/11/13/out-placements/</link>
		<comments>http://TeachEffectively.com/2007/11/13/out-placements/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 05:01:30 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[anecdote]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[special education]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/2007/11/13/out-placements/</guid>
		<description><![CDATA[Jay P. Greene and Marus A. Winters examined the prevalence and costs of placement of students with disabilities in private facilities, and they found that much of the rhetoric about this controversial expenditure of schools funds was exaggerated. Professors Greene and Winters examined data from the US Department of Education, aggregating those data across states. [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2007/11/13/out-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

