<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Effectively! &#187; Technology</title>
	<atom:link href="http://TeachEffectively.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://TeachEffectively.com</link>
	<description>Evidence-based teaching methods for helping students who are at risk for school failure or who have disabilities.</description>
	<lastBuildDate>Fri, 05 Mar 2010 02:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US ED Secy Duncan: Effectiveness data should drive reforms</title>
		<link>http://TeachEffectively.com/2009/06/08/effectiveness-data-should-drive-reforms/</link>
		<comments>http://TeachEffectively.com/2009/06/08/effectiveness-data-should-drive-reforms/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:18:24 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The press]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=934</guid>
		<description><![CDATA[Speaking to researchers attending a conference sponsored by the US Department of Education&#8217;s Institute for Education Sciences, US Secretary of Education Arne Duncan said that educational reforms should be be predicated on research about effectiveness. 
&#8220;Education reform is not about sweeping mandates or grand gestures,&#8221; Duncan told the group of researchers who conduct research for [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2009/06/08/effectiveness-data-should-drive-reforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculated answer</title>
		<link>http://TeachEffectively.com/2009/04/21/calculated-answer/</link>
		<comments>http://TeachEffectively.com/2009/04/21/calculated-answer/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:12:10 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Arithmetic and mathematics]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teacher education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[bogus]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=856</guid>
		<description><![CDATA[Joanne Jacobs covered a story about a professional development consultant advising a teacher to dodge a question about whether introducing calculators will hinder students&#8217; acquisition of basic computation skills. There&#8217;s video! With transcription by Wayne Bishop, one of Teach Effectively&#8217;s Much Admired Folx, the inanity of the consultant&#8217;s response becomes quite clear. If the presenter [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2009/04/21/calculated-answer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast ForWord doesn&#8217;t</title>
		<link>http://TeachEffectively.com/2009/03/12/fast-forword-doesnt/</link>
		<comments>http://TeachEffectively.com/2009/03/12/fast-forword-doesnt/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:14:14 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[spanking]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=795</guid>
		<description><![CDATA[Geoffrey Borman and colleagues conducted an evaluation of the popular Fast ForWord&#8482; program, and they reported that, &#8220;The Fast ForWord Language program did not, in general, help students in these eight schools improve their language and reading comprehension outcomes.&#8221; 
This is a well-conceived and conducted evaluation. There are multiple schools with many children at different [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2009/03/12/fast-forword-doesnt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Zig site morphs</title>
		<link>http://TeachEffectively.com/2009/02/07/zig-site-morphs/</link>
		<comments>http://TeachEffectively.com/2009/02/07/zig-site-morphs/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 11:07:41 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Arithmetic and mathematics]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Behavior Management]]></category>
		<category><![CDATA[Content learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[Social behavior]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[Teacher education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Written Expression]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=744</guid>
		<description><![CDATA[Zig Engelmann, principle author of a sweet suite of instructional materials that cover the range from beginning language skills to core concepts in physical sciences, has revised his Web site, Zig Site. If you&#8217;ve ever heard of &#8220;Direct Instruction&#8221; (sometimes said, &#8220;Big DI&#8221;), you&#8217;ve heard of Zig&#8217;s work. The new site has somethings new and [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2009/02/07/zig-site-morphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
