<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Effectively! &#187; Assessment</title>
	<atom:link href="http://TeachEffectively.com/category/assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://TeachEffectively.com</link>
	<description>Evidence-based teaching methods for helping students who are at risk for school failure or who have disabilities.</description>
	<lastBuildDate>Fri, 05 Mar 2010 02:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New test results [from KTM]</title>
		<link>http://TeachEffectively.com/2009/12/12/new-test-results-from-ktm/</link>
		<comments>http://TeachEffectively.com/2009/12/12/new-test-results-from-ktm/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:30:03 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=1097</guid>
		<description><![CDATA[Over on Kitchen Table Math the contributor who identifies himself as SteveH has a delightful post about some new test results. Here&#8217;s the lead:
Recent testing has shown improvement in shoe tying by fourth and eighth graders over the past two years, although the growth has been stagnant in some districts. Urban school activists, however, can [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2009/12/12/new-test-results-from-ktm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prog mon on RR</title>
		<link>http://TeachEffectively.com/2009/07/15/prog-mon-on-rr/</link>
		<comments>http://TeachEffectively.com/2009/07/15/prog-mon-on-rr/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:54:01 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[evidence-based education]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[monitoring progress]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=969</guid>
		<description><![CDATA[Over on Reading Rockets, friend-of-TE Joanne has a quick reminder of the importance of monitoring student progress as a part of response-to-instruction efforts and pointers to helpful resources. Read the post here. 
Hmmmm&#8230;.friend-of-TE: FoTE?



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2009/07/15/prog-mon-on-rr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US ED Secy Duncan: Effectiveness data should drive reforms</title>
		<link>http://TeachEffectively.com/2009/06/08/effectiveness-data-should-drive-reforms/</link>
		<comments>http://TeachEffectively.com/2009/06/08/effectiveness-data-should-drive-reforms/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:18:24 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The press]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=934</guid>
		<description><![CDATA[Speaking to researchers attending a conference sponsored by the US Department of Education&#8217;s Institute for Education Sciences, US Secretary of Education Arne Duncan said that educational reforms should be be predicated on research about effectiveness. 
&#8220;Education reform is not about sweeping mandates or grand gestures,&#8221; Duncan told the group of researchers who conduct research for [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2009/06/08/effectiveness-data-should-drive-reforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Progress on US standards</title>
		<link>http://TeachEffectively.com/2009/06/01/progress-on-us-standards/</link>
		<comments>http://TeachEffectively.com/2009/06/01/progress-on-us-standards/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:59:52 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[The press]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[evidence-based education]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://TeachEffectively.com/?p=910</guid>
		<description><![CDATA[I took considerable pleasure today in reading an article by Maria Glod of the Washington Post in which she reported about plans to  develop national standards in reading and mathematics for students in US schools.  In her article, entitled &#8220;46 States, D.C. Plan to Draft Common Education Standards,&#8221; Ms. Glod described efforts by [...]]]></description>
		<wfw:commentRss>http://TeachEffectively.com/2009/06/01/progress-on-us-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
