<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TE&#8217;s fourth anniversary</title>
	<atom:link href="http://TeachEffectively.com/2009/01/04/tes-fourth-anniversary/feed/" rel="self" type="application/rss+xml" />
	<link>http://TeachEffectively.com/2009/01/04/tes-fourth-anniversary/</link>
	<description>Evidence-based teaching methods for helping students who are at risk for school failure or who have disabilities.</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:13:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JohnL</title>
		<link>http://TeachEffectively.com/2009/01/04/tes-fourth-anniversary/comment-page-1/#comment-68905</link>
		<dc:creator>JohnL</dc:creator>
		<pubDate>Sun, 04 Jan 2009 20:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://TeachEffectively.com/?p=658#comment-68905</guid>
		<description>Thanks, Christine. In comparison to years, here&#039;s another way to measure it: It&#039;s about 500 posts with ~250 comments.</description>
		<content:encoded><![CDATA[<p>Thanks, Christine. In comparison to years, here&#8217;s another way to measure it: It&#8217;s about 500 posts with ~250 comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Southard</title>
		<link>http://TeachEffectively.com/2009/01/04/tes-fourth-anniversary/comment-page-1/#comment-68904</link>
		<dc:creator>Christine Southard</dc:creator>
		<pubDate>Sun, 04 Jan 2009 16:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://TeachEffectively.com/?p=658#comment-68904</guid>
		<description>Happy Anniversary!</description>
		<content:encoded><![CDATA[<p>Happy Anniversary!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
