<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KIPP success story</title>
	<atom:link href="http://TeachEffectively.com/2008/06/10/kipp-success-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://TeachEffectively.com/2008/06/10/kipp-success-story/</link>
	<description>Evidence-based teaching methods for helping students who are at risk for school failure or who have disabilities.</description>
	<lastBuildDate>Wed, 14 Dec 2011 18:30:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Boubel</title>
		<link>http://TeachEffectively.com/2008/06/10/kipp-success-story/comment-page-1/#comment-68939</link>
		<dc:creator>John Boubel</dc:creator>
		<pubDate>Fri, 13 Mar 2009 04:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://TeachEffectively.com/?p=487#comment-68939</guid>
		<description>Sometimes you really do have to see and experience to believe!  I welcome you to come and do jus that.  I&#039;m confident that you will be well pleased with what you see and experience.</description>
		<content:encoded><![CDATA[<p>Sometimes you really do have to see and experience to believe!  I welcome you to come and do jus that.  I&#8217;m confident that you will be well pleased with what you see and experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnL</title>
		<link>http://TeachEffectively.com/2008/06/10/kipp-success-story/comment-page-1/#comment-68927</link>
		<dc:creator>JohnL</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://TeachEffectively.com/?p=487#comment-68927</guid>
		<description>John, thanks for dropping the comment. Even more so, thanks for alerting me that you&#039;ve seen names pulled from a box. How did the names get into the box in the first place? Did the names in the box represent all children in a given area (e.g., city, county, local education area) or were they names of applicants? If they were the latter, then that&#039;s still a pretty selected sample. 

As to the &quot;love the teachers and staff have for the students&quot;: There are probably a lot of schools where teachers and staff love their students, so that&#039;s probably not the active ingredient. I suspect your reference to hard work taps a more potent ingredient. 

I&#039;d be pleased to visit Aspire (is that the one to which Ms. LaCoste-Caputo’s story refers?), but even if I saw wonderful examples of success there, I&#039;d still want to examine unbiased evidence about effectiveness. After all, like just about everyone whom I&#039;ve ever met, I have biases and I wouldn&#039;t want them to color my lenses rosy. So, absent clear and compelling research data I&#039;ll cling to the raft I call the Good Ship Skepticism.</description>
		<content:encoded><![CDATA[<p>John, thanks for dropping the comment. Even more so, thanks for alerting me that you&#8217;ve seen names pulled from a box. How did the names get into the box in the first place? Did the names in the box represent all children in a given area (e.g., city, county, local education area) or were they names of applicants? If they were the latter, then that&#8217;s still a pretty selected sample. </p>
<p>As to the &#8220;love the teachers and staff have for the students&#8221;: There are probably a lot of schools where teachers and staff love their students, so that&#8217;s probably not the active ingredient. I suspect your reference to hard work taps a more potent ingredient. </p>
<p>I&#8217;d be pleased to visit Aspire (is that the one to which Ms. LaCoste-Caputo’s story refers?), but even if I saw wonderful examples of success there, I&#8217;d still want to examine unbiased evidence about effectiveness. After all, like just about everyone whom I&#8217;ve ever met, I have biases and I wouldn&#8217;t want them to color my lenses rosy. So, absent clear and compelling research data I&#8217;ll cling to the raft I call the Good Ship Skepticism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Boubel</title>
		<link>http://TeachEffectively.com/2008/06/10/kipp-success-story/comment-page-1/#comment-68925</link>
		<dc:creator>John Boubel</dc:creator>
		<pubDate>Thu, 05 Feb 2009 22:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://TeachEffectively.com/?p=487#comment-68925</guid>
		<description>You are in error as to the selection of students. Students are selected at random! I have personally witnessed the pulling of names out of a box. There is not selection of best students from any district, the selection is the luck of the draw. As school counselor, I can tell you that many of our students come from very difficult home situations. The secret to success, I believe, is the love the teachers and staff have for the students, coupled with a lot of hard work and determination! Seeing is believing, why don&#039;t you check Aspire out for yourself.</description>
		<content:encoded><![CDATA[<p>You are in error as to the selection of students. Students are selected at random! I have personally witnessed the pulling of names out of a box. There is not selection of best students from any district, the selection is the luck of the draw. As school counselor, I can tell you that many of our students come from very difficult home situations. The secret to success, I believe, is the love the teachers and staff have for the students, coupled with a lot of hard work and determination! Seeing is believing, why don&#8217;t you check Aspire out for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnL</title>
		<link>http://TeachEffectively.com/2008/06/10/kipp-success-story/comment-page-1/#comment-68886</link>
		<dc:creator>JohnL</dc:creator>
		<pubDate>Sat, 06 Sep 2008 23:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://TeachEffectively.com/?p=487#comment-68886</guid>
		<description>Kimmy, I&#039;ve had similar reactions. The founders seem to talk a good game, but I&#039;d really like to see more solid data (see this &lt;a href=&quot;http://TeachEffectively.com/2005/05/15/kipp-schools/&quot; rel=&quot;nofollow&quot;&gt;2005 post&lt;/a&gt; for an earlier marker about my reservations). How would KIPP do in comparison to some Edison or Direct Instruction schools with a randomly assigned group of students?</description>
		<content:encoded><![CDATA[<p>Kimmy, I&#8217;ve had similar reactions. The founders seem to talk a good game, but I&#8217;d really like to see more solid data (see this <a href="http://TeachEffectively.com/2005/05/15/kipp-schools/" rel="nofollow">2005 post</a> for an earlier marker about my reservations). How would KIPP do in comparison to some Edison or Direct Instruction schools with a randomly assigned group of students?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

