<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad math brain</title>
	<atom:link href="http://TeachEffectively.com/2008/02/21/bad-math-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://TeachEffectively.com/2008/02/21/bad-math-brain/</link>
	<description>Evidence-based teaching methods for helping students who are at risk for school failure or who have disabilities.</description>
	<lastBuildDate>Wed, 14 Dec 2011 18:30:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: AKstudent</title>
		<link>http://TeachEffectively.com/2008/02/21/bad-math-brain/comment-page-1/#comment-69093</link>
		<dc:creator>AKstudent</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://TeachEffectively.com/2008/02/21/bad-math-brain/#comment-69093</guid>
		<description>I think the image is an internal image. The brain showing indicates a bit of self reflection, maybe, and the &quot;sad&quot;/nervous face is an internal image of oneself on &quot;fuzzy math.&quot; Most people I teach math too seem to have confidence issues, and I&#039;ve noticed that quite a few of them are actually great at math, they just think that they are not. The image is reflecting this confidence issue.</description>
		<content:encoded><![CDATA[<p>I think the image is an internal image. The brain showing indicates a bit of self reflection, maybe, and the &#8220;sad&#8221;/nervous face is an internal image of oneself on &#8220;fuzzy math.&#8221; Most people I teach math too seem to have confidence issues, and I&#8217;ve noticed that quite a few of them are actually great at math, they just think that they are not. The image is reflecting this confidence issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnL</title>
		<link>http://TeachEffectively.com/2008/02/21/bad-math-brain/comment-page-1/#comment-64785</link>
		<dc:creator>JohnL</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://TeachEffectively.com/2008/02/21/bad-math-brain/#comment-64785</guid>
		<description>That&#039;s probably it, Ken. Thanks for dropping by and commenting.</description>
		<content:encoded><![CDATA[<p>That&#8217;s probably it, Ken. Thanks for dropping by and commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDeRosa</title>
		<link>http://TeachEffectively.com/2008/02/21/bad-math-brain/comment-page-1/#comment-64731</link>
		<dc:creator>KDeRosa</dc:creator>
		<pubDate>Fri, 29 Feb 2008 02:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://TeachEffectively.com/2008/02/21/bad-math-brain/#comment-64731</guid>
		<description>The sad face is probably from the first day of algebra upon the realization that he&#039;s in deep trouble.</description>
		<content:encoded><![CDATA[<p>The sad face is probably from the first day of algebra upon the realization that he&#8217;s in deep trouble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

